|
商品の詳細:
|
| 他の名前: | ウレタン フォーム | タイプ: | 1つの要素 |
|---|---|---|---|
| ケースノー: | 7085-85-0 | MF: | 混合物 |
| EINECS ノー: | 230-391-5 | 収益性: | 65L |
| 隔熱因子: | <30 W/m·K | 細胞構造: | 40-50% オープンセル |
| 張力粘着強度: | >130kPa | 密度: | 約20kg/m3 |
| 消防クラス (DIN 4102): | B3 | 圧縮力: | >120kPa |
| 張力強度: | >30kPa (10%) | 粘着力: | >80Kpa |
| 表面乾燥時間: | 10分 | 時間の切断: | 40分から60分 |
| 適用温度: | 5°Cから40°C | 温度範囲: | -40°C~+90°C |
| 保存期間: | 18ヶ月 | 色: | 白い |
| 梱包: | 12個/箱 | 使用法の方法: | 銃とわら |
| 容量: | 300ml 500ml 750ml | ストレージ: | のまたはそれ以下の店25℃ |
| ハイライト: | 窓の設置用ポリウレタン泡,1つの構成要素の膨張泡,高出力ドアの密封泡 |
||
![]()
Description:
BILIN A1 Polyurethane Foam is a High-yield, fast-curing foam for superior bonding, sealing, and insulation. Ideal for doors, windows, and gaps, with excellent thermal/acoustic properties. Works in 40%-60% humidity, no shrinkage, strong adhesion.
Features & Benefits:
Foam can adhere to the surface of most substrates (except PP, PE and Teflon)
Surface drying time 10 minutes, cutting time 40-60 minutes
Yield reaches 60L-65L
Good sound insulation and heat insulation effect
Very Good waterproof effect
Excellent installation ability
Excellent adhesion
Strong stability (no shrinkage)
Application:
Installation of window and door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Improving thermal insulation in cooling systems
Installation of air conditioners
Packaging purposes, shock and compression resistance for valuable parcels and fragile items.
![]()
![]()
コンタクトパーソン: Edgar Wang
電話番号: +86 15538000653